.. | |||||
ACPI000C:00 | |||||
ACPI000D:00 | |||||
IPI0001:00 | |||||
LNXCPU:00 | |||||
LNXCPU:01 | |||||
LNXCPU:02 | |||||
LNXCPU:03 | |||||
LNXCPU:04 | |||||
LNXCPU:05 | |||||
LNXCPU:06 | |||||
LNXCPU:07 | |||||
LNXCPU:08 | |||||
LNXCPU:09 | |||||
LNXCPU:0a | |||||
LNXCPU:0b | |||||
LNXPWRBN:00 | |||||
LNXSYBUS:00 | |||||
LNXSYBUS:01 | |||||
LNXSYSTM:00 | |||||
PNP0000:00 | |||||
PNP0003:00 | |||||
PNP0100:00 | |||||
PNP0103:00 | |||||
PNP0200:00 | |||||
PNP0501:00 | |||||
PNP0501:01 | |||||
PNP0800:00 | |||||
PNP0A03:00 | |||||
PNP0A03:01 | |||||
PNP0A03:02 | |||||
PNP0A03:03 | |||||
PNP0A08:00 | |||||
PNP0A08:01 | |||||
PNP0A08:02 | |||||
PNP0A08:03 | |||||
PNP0B00:00 | |||||
PNP0C02:00 | |||||
PNP0C02:01 | |||||
PNP0C04:00 | |||||
PNP0C0F:00 | |||||
PNP0C0F:01 | |||||
PNP0C0F:02 | |||||
PNP0C0F:03 | |||||
PNP0C0F:04 | |||||
PNP0C0F:05 | |||||
PNP0C0F:06 | |||||
PNP0C0F:07 | |||||
PNP0C14:00 | |||||
PNP0C14:01 | |||||
PNP0C31:00 | |||||
PNP0C33:00 | |||||
device:00 | |||||
device:01 | |||||
device:02 | |||||
device:03 | |||||
device:04 | |||||
device:05 | |||||
device:06 | |||||
device:07 | |||||
device:08 | |||||
device:09 | |||||
device:0a | |||||
device:0b | |||||
device:0c | |||||
device:0d | |||||
device:0e | |||||
device:0f | |||||
device:10 | |||||
device:100 | |||||
device:101 | |||||
device:102 | |||||
device:103 | |||||
device:104 | |||||
device:105 | |||||
device:106 | |||||
device:107 | |||||
device:108 | |||||
device:109 | |||||
device:10a | |||||
device:10b | |||||
device:10c | |||||
device:10d | |||||
device:10e | |||||
device:10f | |||||
device:11 | |||||
device:110 | |||||
device:111 | |||||
device:112 | |||||
device:113 | |||||
device:114 | |||||
device:115 | |||||
device:116 | |||||
device:117 | |||||
device:118 | |||||
device:119 | |||||
device:11a | |||||
device:11b | |||||
device:11c | |||||
device:11d | |||||
device:11e | |||||
device:11f | |||||
device:12 | |||||
device:120 | |||||
device:121 | |||||
device:122 | |||||
device:123 | |||||
device:124 | |||||
device:125 | |||||
device:126 | |||||
device:127 | |||||
device:128 | |||||
device:129 | |||||
device:12a | |||||
device:12b | |||||
device:12c | |||||
device:12d | |||||
device:12e | |||||
device:12f | |||||
device:13 | |||||
device:130 | |||||
device:131 | |||||
device:132 | |||||
device:133 | |||||
device:134 | |||||
device:135 | |||||
device:136 | |||||
device:137 | |||||
device:138 | |||||
device:139 | |||||
device:13a | |||||
device:13b | |||||
device:13c | |||||
device:13d | |||||
device:13e | |||||
device:13f | |||||
device:14 | |||||
device:140 | |||||
device:141 | |||||
device:142 | |||||
device:143 | |||||
device:144 | |||||
device:145 | |||||
device:146 | |||||
device:147 | |||||
device:148 | |||||
device:149 | |||||
device:14a | |||||
device:14b | |||||
device:14c | |||||
device:14d | |||||
device:14e | |||||
device:14f | |||||
device:15 | |||||
device:150 | |||||
device:151 | |||||
device:152 | |||||
device:153 | |||||
device:154 | |||||
device:155 | |||||
device:156 | |||||
device:157 | |||||
device:158 | |||||
device:159 | |||||
device:15a | |||||
device:15b | |||||
device:15c | |||||
device:15d | |||||
device:15e | |||||
device:15f | |||||
device:16 | |||||
device:160 | |||||
device:161 | |||||
device:162 | |||||
device:163 | |||||
device:164 | |||||
device:165 | |||||
device:166 | |||||
device:167 | |||||
device:168 | |||||
device:169 | |||||
device:16a | |||||
device:16b | |||||
device:16c | |||||
device:16d | |||||
device:16e | |||||
device:16f | |||||
device:17 | |||||
device:170 | |||||
device:171 | |||||
device:172 | |||||
device:173 | |||||
device:174 | |||||
device:175 | |||||
device:176 | |||||
device:177 | |||||
device:178 | |||||
device:179 | |||||
device:17a | |||||
device:17b | |||||
device:17c | |||||
device:17d | |||||
device:17e | |||||
device:17f | |||||
device:18 | |||||
device:180 | |||||
device:181 | |||||
device:182 | |||||
device:183 | |||||
device:184 | |||||
device:185 | |||||
device:186 | |||||
device:187 | |||||
device:188 | |||||
device:189 | |||||
device:18a | |||||
device:18b | |||||
device:18c | |||||
device:18d | |||||
device:18e | |||||
device:18f | |||||
device:19 | |||||
device:190 | |||||
device:191 | |||||
device:192 | |||||
device:193 | |||||
device:194 | |||||
device:195 | |||||
device:196 | |||||
device:197 | |||||
device:198 | |||||
device:199 | |||||
device:19a | |||||
device:19b | |||||
device:19c | |||||
device:19d | |||||
device:19e | |||||
device:19f | |||||
device:1a | |||||
device:1a0 | |||||
device:1a1 | |||||
device:1a2 | |||||
device:1a3 | |||||
device:1a4 | |||||
device:1a5 | |||||
device:1a6 | |||||
device:1a7 | |||||
device:1a8 | |||||
device:1a9 | |||||
device:1aa | |||||
device:1ab | |||||
device:1ac | |||||
device:1ad | |||||
device:1ae | |||||
device:1af | |||||
device:1b | |||||
device:1b0 | |||||
device:1b1 | |||||
device:1b2 | |||||
device:1b3 | |||||
device:1b4 | |||||
device:1b5 | |||||
device:1b6 | |||||
device:1b7 | |||||
device:1b8 | |||||
device:1b9 | |||||
device:1ba | |||||
device:1bb | |||||
device:1bc | |||||
device:1bd | |||||
device:1be | |||||
device:1bf | |||||
device:1c | |||||
device:1c0 | |||||
device:1c1 | |||||
device:1c2 | |||||
device:1c3 | |||||
device:1c4 | |||||
device:1c5 | |||||
device:1c6 | |||||
device:1c7 | |||||
device:1c8 | |||||
device:1c9 | |||||
device:1ca | |||||
device:1cb | |||||
device:1cc | |||||
device:1cd | |||||
device:1ce | |||||
device:1cf | |||||
device:1d | |||||
device:1d0 | |||||
device:1d1 | |||||
device:1d2 | |||||
device:1d3 | |||||
device:1d4 | |||||
device:1d5 | |||||
device:1d6 | |||||
device:1d7 | |||||
device:1d8 | |||||
device:1d9 | |||||
device:1da | |||||
device:1db | |||||
device:1dc | |||||
device:1dd | |||||
device:1de | |||||
device:1df | |||||
device:1e | |||||
device:1e0 | |||||
device:1e1 | |||||
device:1e2 | |||||
device:1e3 | |||||
device:1e4 | |||||
device:1e5 | |||||
device:1e6 | |||||
device:1e7 | |||||
device:1e8 | |||||
device:1e9 | |||||
device:1ea | |||||
device:1eb | |||||
device:1ec | |||||
device:1ed | |||||
device:1ee | |||||
device:1ef | |||||
device:1f | |||||
device:1f0 | |||||
device:1f1 | |||||
device:1f2 | |||||
device:1f3 | |||||
device:1f4 | |||||
device:1f5 | |||||
device:1f6 | |||||
device:1f7 | |||||
device:1f8 | |||||
device:1f9 | |||||
device:1fa | |||||
device:1fb | |||||
device:1fc | |||||
device:1fd | |||||
device:1fe | |||||
device:1ff | |||||
device:20 | |||||
device:200 | |||||
device:201 | |||||
device:202 | |||||
device:203 | |||||
device:204 | |||||
device:205 | |||||
device:206 | |||||
device:207 | |||||
device:208 | |||||
device:209 | |||||
device:20a | |||||
device:21 | |||||
device:22 | |||||
device:23 | |||||
device:24 | |||||
device:25 | |||||
device:26 | |||||
device:27 | |||||
device:28 | |||||
device:29 | |||||
device:2a | |||||
device:2b | |||||
device:2c | |||||
device:2d | |||||
device:2e | |||||
device:2f | |||||
device:30 | |||||
device:31 | |||||
device:32 | |||||
device:33 | |||||
device:34 | |||||
device:35 | |||||
device:36 | |||||
device:37 | |||||
device:38 | |||||
device:39 | |||||
device:3a | |||||
device:3b | |||||
device:3c | |||||
device:3d | |||||
device:3e | |||||
device:3f | |||||
device:40 | |||||
device:41 | |||||
device:42 | |||||
device:43 | |||||
device:44 | |||||
device:45 | |||||
device:46 | |||||
device:47 | |||||
device:48 | |||||
device:49 | |||||
device:4a | |||||
device:4b | |||||
device:4c | |||||
device:4d | |||||
device:4e | |||||
device:4f | |||||
device:50 | |||||
device:51 | |||||
device:52 | |||||
device:53 | |||||
device:54 | |||||
device:55 | |||||
device:56 | |||||
device:57 | |||||
device:58 | |||||
device:59 | |||||
device:5a | |||||
device:5b | |||||
device:5c | |||||
device:5d | |||||
device:5e | |||||
device:5f | |||||
device:60 | |||||
device:61 | |||||
device:62 | |||||
device:63 | |||||
device:64 | |||||
device:65 | |||||
device:66 | |||||
device:67 | |||||
device:68 | |||||
device:69 | |||||
device:6a | |||||
device:6b | |||||
device:6c | |||||
device:6d | |||||
device:6e | |||||
device:6f | |||||
device:70 | |||||
device:71 | |||||
device:72 | |||||
device:73 | |||||
device:74 | |||||
device:75 | |||||
device:76 | |||||
device:77 | |||||
device:78 | |||||
device:79 | |||||
device:7a | |||||
device:7b | |||||
device:7c | |||||
device:7d | |||||
device:7e | |||||
device:7f | |||||
device:80 | |||||
device:81 | |||||
device:82 | |||||
device:83 | |||||
device:84 | |||||
device:85 | |||||
device:86 | |||||
device:87 | |||||
device:88 | |||||
device:89 | |||||
device:8a | |||||
device:8b | |||||
device:8c | |||||
device:8d | |||||
device:8e | |||||
device:8f | |||||
device:90 | |||||
device:91 | |||||
device:92 | |||||
device:93 | |||||
device:94 | |||||
device:95 | |||||
device:96 | |||||
device:97 | |||||
device:98 | |||||
device:99 | |||||
device:9a | |||||
device:9b | |||||
device:9c | |||||
device:9d | |||||
device:9e | |||||
device:9f | |||||
device:a0 | |||||
device:a1 | |||||
device:a2 | |||||
device:a3 | |||||
device:a4 | |||||
device:a5 | |||||
device:a6 | |||||
device:a7 | |||||
device:a8 | |||||
device:a9 | |||||
device:aa | |||||
device:ab | |||||
device:ac | |||||
device:ad | |||||
device:ae | |||||
device:af | |||||
device:b0 | |||||
device:b1 | |||||
device:b2 | |||||
device:b3 | |||||
device:b4 | |||||
device:b5 | |||||
device:b6 | |||||
device:b7 | |||||
device:b8 | |||||
device:b9 | |||||
device:ba | |||||
device:bb | |||||
device:bc | |||||
device:bd | |||||
device:be | |||||
device:bf | |||||
device:c0 | |||||
device:c1 | |||||
device:c2 | |||||
device:c3 | |||||
device:c4 | |||||
device:c5 | |||||
device:c6 | |||||
device:c7 | |||||
device:c8 | |||||
device:c9 | |||||
device:ca | |||||
device:cb | |||||
device:cc | |||||
device:cd | |||||
device:ce | |||||
device:cf | |||||
device:d0 | |||||
device:d1 | |||||
device:d2 | |||||
device:d3 | |||||
device:d4 | |||||
device:d5 | |||||
device:d6 | |||||
device:d7 | |||||
device:d8 | |||||
device:d9 | |||||
device:da | |||||
device:db | |||||
device:dc | |||||
device:dd | |||||
device:de | |||||
device:df | |||||
device:e0 | |||||
device:e1 | |||||
device:e2 | |||||
device:e3 | |||||
device:e4 | |||||
device:e5 | |||||
device:e6 | |||||
device:e7 | |||||
device:e8 | |||||
device:e9 | |||||
device:ea | |||||
device:eb | |||||
device:ec | |||||
device:ed | |||||
device:ee | |||||
device:ef | |||||
device:f0 | |||||
device:f1 | |||||
device:f2 | |||||
device:f3 | |||||
device:f4 | |||||
device:f5 | |||||
device:f6 | |||||
device:f7 | |||||
device:f8 | |||||
device:f9 | |||||
device:fa | |||||
device:fb | |||||
device:fc | |||||
device:fd | |||||
device:fe | |||||
device:ff | |||||
Mr.F4ticHz - 2022
Mr.Fn4tcHzam